Your cart
Paypal Pay later
Authorized Dealer
Hygiene Product
ActiveAid 1100 Rehab Shower/Commode Chair with Adjustable Seat Height and Slope Seat (when ordered with 24" rear wheels, no slope adjustment, and 4 caster configuration) includes modular components to help reduce the requirement for custom design. The seat height can go low enough for foot propulsion, and the height adjustment can enable safer transfers. The 1100 is a flexible rehab shower/commode chair that can be utilized in group homes and facilities with multiple users because of these features.
ActiveAid 1100 shower commode chair can be set up for usage at a facility or as a fitting chair during discharge preparation, but it also adapts to the changing demands of the rehab client when they return home.
ActiveAid 1100 standard features:
ActiveAid 1100 comes standard with:
ActiveAid 1100 Shower Commode Chair | |||
Seat Width | 18" | 20" | 20" |
Weight Capacity | 350 lbs. | 350 lbs. | 350 lbs. |
Width Between Arm Rests Flip -Up with Pad | 20.25" | 22.25" | 24.25" |
Width Between Arm Rests - Arm Troughs | 18.25" | 20.25" | 22.25" |
Width Between Arm Rests - Height Adjustable | 18.75" | 20.75" | 22.75" |
Seat Depth | 18" | 18" | 18" |
Seat Height From Floor to Top of Seat |
Front to Back 24" Wheels - 20.75" - 20" | 19" |18" 5" Rear Casters - 20.75" - 20.5" |
||
Usable Seat Depth w/Solid Back | 18" | 18" | 18" |
Leg Rest Range - Gooseneck | 15.75" - 19.75" | 15.75" - 19.75" | 15.75" - 19.75" |
Leg Rest Range - Gooseneck w/ Padded Footplate | 14.5" - 18.5" | 14.5" - 18.5" | 14.5" - 18.5" |
Leg Rest Range - Elevating (Up) | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" |
Leg Rest Range - Elevating (Up) w/ Padded Footplate | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" |
Leg Rest Range - Elevating (Down) | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" |
Leg Rest Range - Elevating (Down) w/ Padded Footplate | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" |
Arm Height from Top of Seat - Flip Up w/Pad | 7.75" | 7.75" | 7.75" |
Arm Height from Top of Seat - Arm Troughs | 8" | 8" | 8" |
Arm Height from Top of Seat - Height Adjustable | 4" - 12" | 4" - 12" | 4" - 12" |
Back Height from Top of Seat | 18.5" | 18.5" | 18.5" |
Gap Between Top of Seat and Bottom of Back | 10.5" | 10.5" | 10.5" |
Maximum Back Slack | 1" | 1" | 1" |
Seat to Back Angle | 13° | 13° | 13° |
Adjustable Depth Back Range | 2.5" | 2.5" | 2.5" |
Under Seat Min. Height Clearance w/ 24" Rear Wheels |
13.25" - max tilt 15" - least tilt |
13.25" - max tilt 15" - least tilt |
13.25" - max tilt 15" - least tilt |
Under Seat Max. Height Clearance w/ 24" Rear Wheels | 16.25" - max tilt 18" - least tilt |
16.25" - max tilt 18" - least tilt |
16.25" - max tilt 18" - least tilt |
Under Seat Width Clearance w/ 24" Wheels | 14.5" | 16.5" | 18.5" |
Under Seat Width Clearance w/ 5" Rear Casters | 15.75" | 17.75" | 19.75" |
Overall Width w/ 24" Wheels | 25.25" | 27.25" | 29.25" |
Overall Width w/ 5" Rear Casters & Std. Arms | 24.25" | 26.25" | 28.25" |
Overall Width w/ 5" Rear Casters & Height Adj. Arms | 22" | 24" | 26" |
Overall Width w/ 5" Rear Casters & Arm Troughs | 28.25" | 30.25" | 32.25" |
Overall Min Length w/ 5" Rear Casters | 41.5" | 41.5" | 41.5" |
Overall Min Length w/ 24" Rear Wheels | 44" | 44" | 44" |
Back of Unit to Start of Commode Opening with 24" Wheels | 17.25" | 17.25" | 17.25" |
Back of Unit to Start of Commode Opening with 5" Rear Casters | 14.75" | 14.75" | 14.75" |
Turning Radius – Min w/ 5" Rear Casters | 24" | 24.5" | 25" |
Seat Used to Generate Specifications | #60993 18″ x 18″ x 2.5″ Thick |
This warranty is extended only to the original purchaser/customer (or supplier non consumer who does not buy or resell).
Manufacturer warrants this product against defects in materials and workmanship as listed below:
Please call us for specific details
Free Shipping
Authorized Dealer
Hygiene Product