Your cart
$3.22
$4.48
$1.26 OFF
16 Fr
18 Fr
20 Fr
22 Fr
24 Fr
Case
Each
Box
1.88 Inch
0.75 Inch
1 Inch
1.16 Inch
1.77 Inch
FSA/HSA Eligible
Confidently keep blood in its place–away from you and your patients
With every PIVC insertion attempt, healthcare workers (HCWs) risk exposure to patient blood. When you have to apply pressure after removing the needle and making the initial connection, the risk of blood exposure increases. Blood leakage may expose HCWs to more than 30 dangerous bloodborne pathogens, including hepatitis B (HBV), hepatitis C (HCV), and human immunodeficiency virus (HIV). Your worries can be minimized with the BD Insyte Autoguard Shielded IV Catheter with Blood Control Technology.
The BD Insyte Autoguard BC Shielded IV Catheter with Blood Control Technology takes safety to a new level:
Note: Compared to a non-blood-control catheter.
Patient comfort as a priority
The BD Insyte Autoguard BC Shielded IV Catheter with Blood Control Technology is constructed using BD Vialon Catheter Material. Proprietary BD Vialon Catheter Material softens, enabling longer dwell time and reducing the chance of phlebitis up to 69%.
BD Instaflash Needle Technology
Be in complete control at the point of insertion
First-insertion success is the goal. Quick blood visualization may help improve insertion success and therefore reduce insertion attempts
BD Instaflash Needle Technology incorporates a notched needle, which has clinically demonstrated improved first-attempt insertion success, reducing painful hit-and-miss insertions.
Model No: | Catheter Length | Color Code | Flow Rate | Gauge | Tubing Diameter | Pressure Rating |
382512 | 3/4 Inch | Yellow | 20 mL / min | 24 Gauge | 0.4826 to 0.5588 mm ID | Not Pressure Rated |
382523 | 1 Inch | Blue | 37 mL / min | 22 Gauge | 0.6096 to 0.6858 mm ID | 300 psi |
382533 | 1 Inch | Pink | 63 mL / min | 20 Gauge | 0.7620 to 0.8382 mm ID | 300 psi |
382534 | 1.16 Inch | Pink | 61 mL / min | 20 Gauge | 0.7620 to 0.8382 mm ID | 300 psi |
382537 | 1.88 Inch | Pink | 54 mL / min | 20 Gauge | 0.7620 to 0.8382 mm ID | 300 psi |
382544 | 1.16 Inch | Green | 95 mL / min | 18 Gauge | 0.9398 to 1.0160 mm ID | 300 psi |
382547 | 1.88 Inch | Green | 87 mL / min | 18 Gauge | 0.9398 to 1.0160 mm ID | 300 psi |
382554 | 1.16 Inch | Gray | 183 mL / min | 16 Gauge | 1.3208 to 1.3970 mm ID | Not Pressure Rated |
382557 | 1.77 Inch | Gray | 195 mL / min | 16 Gauge | 1.3208 to 1.3970 mm ID | Not Pressure Rated |
Brand | Insyte Autoguard BC |
Manufacturer | BD |
Application | Peripheral IV Catheter |
Blood Control | Blood Control |
Catheter Material | BD Vialon |
HCPCS | C1751 |
Hub Material | Plastic Hub |
Hub Type | Straight Hub |
Needle Material | Stainless Steel |
Needle Point Style | Notched Needle |
Number of Ports | Without Port |
Port Type | Without Port |
Safety Activation | Push Button Safety |
Safety Feature | Shielding |
Sterility | Sterile |
UNSPSC Code | 42221512 |
X-Ray Compatibility | Radiopaque |
Usage | Disposable |
Vessel Entry | Confirmation BD Instaflash Needle |
Please call us for specific details.
Please call us for specific details.
FSA/HSA Eligible
16 Fr
18 Fr
20 Fr
22 Fr
24 Fr
Case
Each
Box
1.88 Inch
0.75 Inch
1 Inch
1.16 Inch
1.77 Inch