Your cart
$7.61
$7.99
$0.38 OFF
Case
Box
Brand | Carnation Breakfast Essentials |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 220 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Rich Milk Chocolate / Classic French Vanilla / Strawberry Sensation Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Chocolate: NONFAT MILK, MALTODEXTRIN, SUGAR, COCOA PROCESSED WITH ALKALI, LACTOSE, VITAMINS AND MINERALS, AND LESS THAN 2% OF SOY LECITHIN, CELLULOSE GUM, NATURAL FLAVOR, SALT, French Vanilla: NONFAT MILK, MALTODEXTRIN, SUGAR, VITAMINS AND MINERALS, AND LESS THAN 2% OF LACTOSE, CELLULOSE GUM, NATURAL FLAVOR, SALT, Strawberry: NONFAT MILK, MALTODEXTRIN, SUGAR, LACTOSE, VITAMINS AND MINERALS, AND LESS THAN 2% OF CELLULOSE GUM, BEET JUICE (COLOR), NATURAL FLAVOR, CITRIC ACID, SALT |
Nutrient Type | Protein |
Preparation | Powder |
Serving Size | 1.26 oz. Serving Size |
User | Ages 4 Years and Up |
User Group | Pediatric to Adult |
Volume | 1.26 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Box