$6.58
$6.91
$0.33 OFF
Case
Each
Brand | Compleat Standard 1.4 Cal |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 350 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Water, Brown Rice Syrup, Pea Protein Isolate, Hydrolyzed Pea Protein Isolate, and Less Than 2% of Medium Chain Triglycerides, High Oleic Sunflower Oil, Canola Oil, Vitamins and Minerals, Partially Hydrolyzed Guar Gum, Pea Fiber, L-Cystine, Natural Flavor, Taurine, Salt, L-Carnitine, Modified Stevia Leaf Extract |
Nutrient Type | Plant Based |
Preparation | Liquid |
Serving Size | 8.45 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 8.45 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each