Your cart
Paypal Pay later
Manual wheelchair buyer's guide.
Everest & Jennings Traveler SE Plus wheelchair continues to incorporate the legendary Everest & Jennings wheelchair frame with saddle-joint tubular construction and an improved weight capacity of 300 lbs. E & J Traveler SE Plus wheelchair provides an effective combination of a standard wheelchair for transportation and adjustable seat height.
Features
Everest & Jennings Traveler SE Plus Wheelchair | ||||||||||
Model | Seat Width | Seat Depth | Seat Height | Back Height | Overall Depth | Overall Height | Overall Width | Overall Folded Width | Weight without Front Rigging | Maximum Weight Capacity |
3E050100 | 18" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 26½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050110 | 18" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 26½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050120 | 18" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 26½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050130 | 18" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 26½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050140 | 18" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 26½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050150 | 18" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 26½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050220 | 16" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 24½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050230 | 16" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 24½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050240 | 16" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 24½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050320 | 20" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 28½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050330 | 20" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 28½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050340 | 20" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 28½" | 12¼" | 36½ lbs. | 300 lbs. |
3E050350 | 20" | 16" | 18" - 20" | 15½" | 31½" | 35½" | 28½" | 12¼" | 36½ lbs. | 300 lbs. |
Please call us for specific details.
Please call us for specific details.
Free Shipping