Your cart
$2.57
$3.58
$1.01 OFF
Case
Each
Brand | Gelatein |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 90 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Cup |
Container Type Range | Cups & Bowls |
Flavor | Lime Flavor |
Flavor Range | Citrus Flavor |
Ingredients | Water, Protein (From Collagen Hydrolyzate and Whey Isolate), Malic Acid, Carrageenan and Locust Bean Gum, Natural Flavor, Potassium Citrate, L-Tryptophan, Sucralose, Potassium Sorbate and Sodium Benzoate (preservatives), Acesulfame Potassium, Yellow 5 and Blue 1, Contains Milk |
Nutrient Type | Protein |
Preparation | Gel |
Serving Size | 4 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 4 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each