Your cart
Paypal Pay later
Hygiene Product
The Invacare microAIR MA800 Alternating Pressure Low Air Loss Mattress is an advanced therapeutic solution designed to provide optimal pressure relief and moisture management for patients at risk of pressure injuries. This innovative mattress system combines a unique 3-in-1 alternating function with pulsation and true low air loss technology to enhance patient comfort and support.
Highly Vapor Permeable Top Cover:
Cable Management System:
Nylon Non-Slip Base Cover:
Note: Please call or email us to order the microAIR MA800 Pump separately.
As part of the Mattress Recycling Council (MRC) program, Connecticut, Rhode Island, and California customers will incur an additional recycling fee of $20.50 per mattress purchase.
microAIR MA800 alternating low air loss mattress | ||||
Model | MA800M | MA800M42 | MA800M4284 | MA800M48 |
Size | 36" W x 80" L x 10" H | 42" W x 80" L x 10" H | 42" W x 84" L x 10" H | 48" W x 80" L x 10" H |
Weight | 33 lbs. | 34 lbs. | 34 lbs. | 36 lbs. |
Weight capacity | 600 lbs. | 1000 lbs. (Static) | 1000 lbs. (Static) | 1000 lbs. (Static) |
Cells material | Nylon with PU backing | |||
Cover type | Zipper cover with removable foam base | |||
Cover material | Nylon woven fabric with PU coating finish | |||
Base material | Woven polyester fabric with PVC backing | |||
Invacare microAIR MA800 Pump | ||||
Size | 17.7" L x 6.8" W x 10.8" H | |||
Weight | 12.8 lbs. | |||
Max flow rate | 1275 L/minute | |||
Phase time | 3 ~ 95 minutes | |||
Minimum operating pressure | ≥ 35 mmHg | |||
Rated voltage | AC 110-120V | |||
Rated frequency | 60 Hz | |||
Fuse rating | T5AH/250V | |||
Maximum current | 5A | |||
Classification | Class II, Type BF (Not AP or AGP type) | |||
Ingress of water protection | IP21 | |||
Mode of operation | Continuous | |||
Power cable | 15 ft, non-shielding, AC powered | |||
Environment (Temperature) | Operation: 15° C to 35° C (59° F to 95° F) | |||
Storage: 5° C to 60° C (41° F to 140° F) | ||||
Environment (Humidity) | 15% to 90% non-condensing | |||
Operation atmospheric pressure range | 800 hPa to 1060 hPa | |||
Standard | IEC 60601-1 | |||
Alarms | Audio & Visual |
Manufacturer warrants this product as under:
No returns accepted for Mattresses, Hygiene & Bath products due to health concerns.
Please call us for specific details.
Free Shipping
Hygiene Product