Your cart
Paypal Pay later
Authorized Dealer
Sunrise Leckey PAL Classroom Seat - Special Needs Seating System is the ideal ratio between postural support and classroom activities. Leckey PAL was developed by an expert team of engineers and clinicians. For kids with mild to moderate postural demands between the ages of one and eight, the Leckey PAL school seat is a stylish, reliable, and easy-to-use classroom and pediatric postural seating option. The purpose of the Leckey PAL Seating System is to improve fine motor activity, stability, decrease fatigue, and increase concentration.
Features
Leckey PAL Classroom Seat - Available Sizes
PAL Classroom Seat Includes:
Playful & Bright Design:
The LECKEY PAL classroom seat is built with a sleek, robust hardwood frame to be an attractive alternative for classroom seating. It comes in four sizes and four interesting colors.
Versatile Base Options (optional):
Depending on the child's unique demands, the LECKEY PAL pediatric postural sitting provides a variety of base and footrest choices, including casters, rockers, and stabilizers.
Making Changes is Easier than A-B-C
The angle adjustable backrest, armrests, tray, and tables of the LECKEY PAL guarantee that the trunk receives the extra support it needs to assist reduce tiredness.
Simple to Position:
Additional positioning components, supports, and footplates can be simply added to offer a comfortable learning environment.
Dimensions | Size 1 | Size 2 | Size 3 | Size 4 |
Age | 1 - 3 | 2 - 5 | 4 - 8 | 7 - 12 |
User height range | 27.6" - 37.4" | 35.4" - 41.3" | 39.4" - 51.2" | 48" - 64" |
Maximum user weight | 66 lbs. | 77 lbs. | 88 lbs. | 110 lbs. |
Seat depth | 7.1" - 9.4" | 8.7" - 11.4" | 9.8" - 13" | 12" - 16" |
Seat weight | 9.6 lbs. | 13.2 lbs. | 17.9 lbs. | 22 lbs. |
Seat width minimum: with 2 X 50mm side pads | 5.9" | 6.7" | 9.1" | 11.1" |
Seat width maximum: with no side pads | 9.8" | 10.6" | 13" | 15.2" |
Backrest height | 10.4" | 12.4" | 15" | 17.7" |
Seat to footplate | 5.5" - 9.4" | 6.5" - 11.2" | 9.1" - 13.8" | 11.2" - 16" |
Seat to floor | 6.3" - 9.4" | 7.3 - 11.2" | 9.8" - 13.8" | 12" - 16" |
Armrest height | 4.8" - 6" | 5.6" - 6.8" | 7.2" - 9.2" | 7.6" - 9.6" |
Hi seat frame (W x D x H) | 14.6" x 18.7" x 23.2" | N/A | N/A | N/A |
Backrest angle | 95°-105° | 95°-105° | 95°-105° | 95°-105° |
Tray size (W x L) | 19.9" x 17.9" | 21.3" x 19.7" | 23.6" x 21.7" | 25.8" x 23.6" |
Tray depth adjustment | 2" | 2" | 2" | 2" |
Overall depth | 12.4" | 15" | 18.1" | 19.7" |
Overall height | 16.5" | 19.7" | 24.4" | 28.7" |
Overall width | 13.8" | 15.7" | 18.1" | 18.9" |
Width with footplate attached | 18.1" | 20.5" | 28.9" | 29.3" |
No Returns Will be accepted after 180 Days elapse. |
Please call us for specific details.
Free Shipping
Authorized Dealer