Med Pass Reduced Sugar Oral Supplement Vanilla Flavor Dessert Flavor Protein Liquid 8 oz. Serving Size| 22649
Product Information
Med Pass Reduced Sugar Oral Supplement Images
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
- SKU:
- HO22649-MI
- Brand:
- Hormel Foods
- MPN:
- 22649
Med Pass Reduced Sugar Oral Supplement
Product Configuration Options
Starts From
$8.99
$9.44
$0.45 OFF
Quantity
Save Dollars with Auto-Reorder!
Save Dollars with Auto Reorder! Get 5% OFF
Save Dollars with Auto-Reorder!
Save Dollars with Auto Reorder! Get 5% OFF
Ask a question
Product Features and Policies
Product Features and Policies
Sizing
Brand | Med Pass Reduced Sugar |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 420 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Water, Maltodextrin, Canola Oil, Milk Protein Isolate, Isolated Soy Protein, Contains 2% or less of Soluble Corn Fiber, Mineral Premix (Magnesium Phosphate Diabasic, Tricalcium Phosphate Anhydrous, Potassium Citrate Monohydrate, Potassium Phosphate Dibasic, Ferrous Sulfate Monohydrate, Zinc Sulfate Monohydrate, Copper Sulfate Anhydrous, Potassium Iodide), Soy Lecithin, Phosphate and Citrate Blend (Sodium Citrate, Disodium Phosphate, Trisodium Phosphate, Sodium Hexametaphosphate), Medium-Chain Triglycerides, Propylene Glycol, Titanium Dioxide Color Blend (Titanium Dioxide, Sugar, Water, and Sodium Benzoate, Methyl Paraben and Propyl Paraben [preservatives]), Natural and Artificial Flavor, Ethyl Alcohol, Vitamin Premix (Sodium Ascorbate, Vitamin E Acetate, Niacinamide, Vitamin A Palmitate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Cholecalciferol, Thiamine Mononitrate, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Carrageenan, Sucralose, Modified Food Starch, Citric Acid, So |
Nutrient Type | Protein |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 32 oz. |
Warranty
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Return
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.
Detailed description
Sizing/specifications
Brand | Med Pass Reduced Sugar |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 420 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Water, Maltodextrin, Canola Oil, Milk Protein Isolate, Isolated Soy Protein, Contains 2% or less of Soluble Corn Fiber, Mineral Premix (Magnesium Phosphate Diabasic, Tricalcium Phosphate Anhydrous, Potassium Citrate Monohydrate, Potassium Phosphate Dibasic, Ferrous Sulfate Monohydrate, Zinc Sulfate Monohydrate, Copper Sulfate Anhydrous, Potassium Iodide), Soy Lecithin, Phosphate and Citrate Blend (Sodium Citrate, Disodium Phosphate, Trisodium Phosphate, Sodium Hexametaphosphate), Medium-Chain Triglycerides, Propylene Glycol, Titanium Dioxide Color Blend (Titanium Dioxide, Sugar, Water, and Sodium Benzoate, Methyl Paraben and Propyl Paraben [preservatives]), Natural and Artificial Flavor, Ethyl Alcohol, Vitamin Premix (Sodium Ascorbate, Vitamin E Acetate, Niacinamide, Vitamin A Palmitate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Cholecalciferol, Thiamine Mononitrate, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Carrageenan, Sucralose, Modified Food Starch, Citric Acid, So |
Nutrient Type | Protein |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 32 oz. |
Warranty
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Return policy
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.
Looking for more information?
Opens a form to submit your question to the community
Unanswered Questions
Questions and Answers
Customer Reviews
Select Variant
Med Pass Reduced Sugar Oral Supplement
Price information$8.99$9.44