Your cart
$0.28
$0.29
$0.01 OFF
30 x 43 Inch
40 X 46 Inch
24 x 32 Inch
17 x 17 Inch
31 X 43 Inch
24 x 24 inch
40 x 48 inch
24 x 33 Inch
40 X 55 Inch
12 x 12 Inch
30.5 x 43 Inch
24 x 26 Inch
3 Mil
1.3 mil
1.2 mil
1.5 mil
11 Mic
13 Mic
14 Mic
17 Mic
2 mil
Flat
Roll
Case
Each
Box
Medline Biohazard Liners, Red - The Medline Biohazard Liners are specially designed for use in healthcare facilities to safely collect and dispose of hazardous medical waste. These liners are ideal for storing linen, blood products, and materials contaminated with bodily fluids.
Model No | Package Type | Density | Weight Capacity Pounds | Material | Thickness Mil | Color | Size_Gallon | Liner Type | Product Type | Printed | Width Inches | Length Inches | Closure Type | Thickness Micron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVSBL242412RP | Rolled | Low | 75.00 LB | Polyethylene | 1.20 MIL | Red | 10.000 GL | Biohazard Liners | Biohazard Liners | Yes | 24.0000 IN | 24.00000 IN | Manual Tie | 13.00 |
EVSBL243212RP | Rolled | Low | 75.00 LB | Polyethylene | 1.20 MIL | Red | 15.000 GL | Biohazard Liners | Biohazard Liners | Yes | 32.0000 IN | 24.00000 IN | Manual Tie | 13.00 |
EVSBL243212RP | Rolled | Low | 75.00 LB | Polyethylene | 1.20 MIL | Red | 15.000 GL | Biohazard Liners | Biohazard Liners | Yes | 32.0000 IN | 24.00000 IN | Manual Tie | 13.00 |
EVSBL304313RP | Rolled | Low | 75.00 LB | Polyethylene | 1.30 MIL | Red | 33.000 GL | Biohazard Liners | Biohazard Liners | Yes | 43.0000 IN | 30.00000 IN | Manual Tie | 11.00 |
EVSBL304313RP | Rolled | Low | 100.00 LB | Polyethylene | 1.30 MIL | Red | 33.000 GL | Biohazard Liners | Biohazard Liners | Yes | 43.0000 IN | 30.00000 IN | Manual Tie | 14.00 |
EVSBL404613RP | Rolled | Low | 100.00 LB | Polyethylene | 1.30 MIL | Red | 45.000 GL | Biohazard Liners | Biohazard Liners | Yes | 46.0000 IN | 40.00000 IN | Manual Tie | 17.00 |
EVSBL40462RP | Rolled | Low | 100.00 LB | Polyethylene | 2.00 MIL | Red | 45.000 GL | Biohazard Liners | Biohazard Liners | Yes | 46.0000 IN | 40.00000 IN | Manual Tie | |
EVSBL40462RPF | Flat | Low | 100.00 LB | Polyethylene | 2.00 MIL | Red | 45.000 GL | Biohazard Liners | Biohazard Liners | Yes | 46.0000 IN | 40.00000 IN | Manual Tie | |
EVSBL40463RP | Rolled | Low | 45.00 LB | Polyethylene | 3.00 MIL | Red | 45.000 GL | Biohazard Liners | Biohazard Liners | Yes | 46.0000 IN | 40.00000 IN | Manual Tie | |
EVSBL40463RPF | Flat | Low | 75.00 LB | Polyethylene | 3.00 MIL | Red | 45.000 GL | Biohazard Liners | Trash Liner | Yes | 46.0000 IN | 40.00000 IN | Manual Tie | |
HDR24 | Flat | High | 90.00 LB | Polyethylene | 1.20 MIL | Red | 10.000 GL | Biohazard Liners | Biohazard Liners | Yes | 24.0000 IN | 24.00000 IN | Manual Tie | |
NON122424 | Flat | Low | 90.00 LB | Polyethylene | 1.50 MIL | Red | 10.000 GL | Biohazard Liners | Biohazard Liners | Yes | 24.0000 IN | 24.00000 IN | Manual Tie | |
NON151717 | Flat | Low | 90.00 LB | Polyethylene | 1.50 MIL | Red | 4.000 GL | Biohazard Liners | Biohazard Liners | Yes | 17.0000 IN | 17.00000 IN | Manual Tie | |
NON152426 | Flat | Low | 100.00 LB | Polyethylene | 1.50 MIL | Red | 10.000 GL | Biohazard Liners | Yes | 26.0000 IN | 24.00000 IN | Manual Tie | ||
NON154046 | Flat | Low | 100.00 LB | Polyethylene | 2.00 MIL | Red | 45.000 GL | Biohazard Liners | Yes | 46.0000 IN | 40.00000 IN | Manual Tie | ||
NON203143 | Flat | Low | 100.00 LB | Polyethylene | 3.00 MIL | Red | 33.000 GL | Biohazard Liners | Yes | 43.0000 IN | 31.00000 IN | Manual Tie | ||
NON303143 | Flat | Low | 30.00 LB | Polyethylene | 3.00 MIL | Red | 33.000 GL | Biohazard Liners | Yes | 43.0000 IN | 31.00000 IN | Manual Tie | ||
NON304055 | Flat | Low | 50.00 LB | Polyethylene | 1.50 MIL | Red | 55.000 GL | Biohazard Liners | Yes | 55.0000 IN | 40.00000 IN | Manual Tie | ||
NONHDR24RL | Rolled | High | 75.00 LB | Polyethylene | Red | 10.000 GL | Biohazard Liners | Yes | 24.0000 IN | 24.00000 IN | Manual Tie | |||
NONHDR24RL | Rolled | High | 90.00 LB | Polyethylene | Red | 10.000 GL | Biohazard Liners | Yes | 24.0000 IN | 24.00000 IN | Manual Tie | |||
NONHDR33 | Rolled | High | Polyethylene | Red | 15.000 GL | Biohazard Liners | Yes | 33.0000 IN | 24.00000 IN | Manual Tie | ||||
NONHDR43 | Rolled | High | Polyethylene | Red | 33.000 GL | Biohazard Liners | Yes | 43.0000 IN | 30.50000 IN | Manual Tie | ||||
NONHDR48 | Rolled | High | Polyethylene | Red | 45.000 GL | Biohazard Liners | Yes | 48.0000 IN | 40.00000 IN | Manual Tie | ||||
NON151717 | Flat | Low | Polyethylene | Red | 4.000 GL | Biohazard Liners | Yes | 17.0000 IN | 17.00000 IN | Manual Tie | ||||
Biohazard Liners |
Please call us for specific details.
Please call us for specific details.
30 x 43 Inch
40 X 46 Inch
24 x 32 Inch
17 x 17 Inch
31 X 43 Inch
24 x 24 inch
40 x 48 inch
24 x 33 Inch
40 X 55 Inch
12 x 12 Inch
30.5 x 43 Inch
24 x 26 Inch
3 Mil
1.3 mil
1.2 mil
1.5 mil
11 Mic
13 Mic
14 Mic
17 Mic
2 mil
Flat
Roll
Case
Each
Box