Your cart
$27.62
$29.00
$1.38 OFF
4XLarge
2XLarge
Extra Small
3XLarge
2XSmall
5XLarge
Small
Medium
Large
Extra Large
Black
Caribbean Blue
Ceil Blue
Charcoal
Gray
Navy
Olive
Royal Blue
Wine
Regular
Tall
Medline Illinois Ave Unisex Athletic Cargo Scrub Pants With 7 Pockets - Fashion-forward scrub pants designed to fit, flatter, and move like high-end apparel, offering a contemporary and professional everyday look. These scrub pants are perfect for healthcare professionals who value comfort and style.
With the Medline Illinois Ave Unisex Athletic Cargo Scrub Pants, you can enjoy the following benefits:
Model No | Collection | Product Type | Apparel Color | Color | Colorcode | Color Family | Pockets | Sizing Chart | Waist Style | Scrub Length | Gender | Material | Apparel Size | Reversible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5800BLK4XL | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800BLK5XL | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 5XL | No |
5800BLKL | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800BLKM | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800BLKS | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800BLKXL | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800BLKXXL | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XL | No |
5800BLKXXXL | Ave | Scrub Pant | Black | Black | BLK | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 3XL | No |
5800CBL4XL | Ave | Scrub Pant | Ceil Blue | Ceil Blue | CBL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800CBLL | Ave | Scrub Pant | Ceil Blue | Ceil Blue | CBL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800CBLM | Ave | Scrub Pant | Ceil Blue | Ceil Blue | CBL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800CBLS | Ave | Scrub Pant | Ceil Blue | Ceil Blue | CBL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800CBLXXS | Ave | Scrub Pant | Ceil Blue | Ceil Blue | CBL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XS | No |
5800CHR4XL | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800CHRL | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800CHRM | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800CHRS | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800CHRXL | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800CHRXS | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XL | No |
5800CHRXXL | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 3XL | No |
5800CHRXXXL | Ave | Scrub Pant | Charcoal | Charcoal | CHR | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800CRB4XL | Ave | Scrub Pant | Caribbean Blue | Caribbean Blue | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 5XL | No |
5800CRB5XL | Ave | Scrub Pant | Caribbean Blue | Caribbean | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800CRBL | Ave | Scrub Pant | Caribbean Blue | Caribbean Blue | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800CRBM | Ave | Scrub Pant | Caribbean Blue | Caribbean | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800CRBS | Ave | Scrub Pant | Caribbean Blue | Caribbean | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800CRBXL | Ave | Scrub Pant | Caribbean Blue | Caribbean Blue | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800CRBXS | Ave | Scrub Pant | Caribbean Blue | Caribbean | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XL | No |
5800CRBXXL | Ave | Scrub Pant | Caribbean Blue | Caribbean Blue | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 3XL | No |
5800CRBXXXL | Ave | Scrub Pant | Caribbean Blue | Caribbean Blue | CRB | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800GRY4XL | Ave | Scrub Pant | Gray | Caribbean | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 5XL | No |
5800GRY5XL | Ave | Scrub Pant | Gray | Caribbean | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800GRYL | Ave | Scrub Pant | Gray | Caribbean Blue | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800GRYM | Ave | Scrub Pant | Gray | Caribbean | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800GRYS | Ave | Scrub Pant | Gray | Caribbean Blue | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800GRYXL | Ave | Scrub Pant | Gray | Caribbean Blue | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800GRYXS | Ave | Scrub Pant | Gray | Caribbean | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XL | No |
5800GRYXXL | Ave | Scrub Pant | Gray | Caribbean Blue | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 3XL | No |
5800GRYXXXL | Ave | Scrub Pant | Gray | Caribbean | GRY | Black | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 5XL | No |
5800HTR5XL | Ave | Scrub Pant | Hunter Green | Gray | HTR | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800HTRL | Ave | Scrub Pant | Hunter Green | Gray | HTR | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800HTRM | Ave | Scrub Pant | Hunter Green | Gray | HTR | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800HTRS | Ave | Scrub Pant | Hunter Green | Gray | HTR | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800HTRXL | Ave | Scrub Pant | Hunter Green | Gray | HTR | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800HTRXS | Ave | Scrub Pant | Hunter Green | Gray | HTR | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800NVYL | Ave | Scrub Pant | Navy | Gray | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800NVYM | Ave | Scrub Pant | Navy | Gray | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800NVYS | Ave | Scrub Pant | Navy | Gray | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800NVYXL | Ave | Scrub Pant | Navy | Hunter Green | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800NVYXS | Ave | Scrub Pant | Navy | Hunter Green | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XL | No |
5800NVYXXL | Ave | Scrub Pant | Navy | Hunter Green | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XS | No |
5800NVYXXS | Ave | Scrub Pant | Navy | Hunter Green | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 3XL | No |
5800NVYXXXL | Ave | Scrub Pant | Navy | Hunter Green | NVY | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800OLV4XL | Ave | Scrub Pant | Olive | Hunter Green | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 5XL | No |
5800OLV5XL | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800OLVL | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800OLVM | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800OLVS | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800OLVXL | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800OLVXS | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XL | No |
5800OLVXXL | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XS | No |
5800OLVXXS | Ave | Scrub Pant | Olive | Navy | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 3XL | No |
5800OLVXXXL | Ave | Scrub Pant | Olive | Olive | OLV | Green | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800RYL4XL | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800RYLL | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800RYLM | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800RYLS | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800RYLXL | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800RYLXS | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XS | No |
5800RYLXXS | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 3XL | No |
5800RYLXXXL | Ave | Scrub Pant | Royal Blue | Olive | RYL | Blue | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 4XL | No |
5800WNE4XL | Ave | Scrub Pant | Wine | Olive | WNE | Red | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Large | No |
5800WNEL | Ave | Scrub Pant | Wine | Royal Blue | WNE | Red | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Medium | No |
5800WNEM | Ave | Scrub Pant | Wine | Royal Blue | WNE | Red | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | Small | No |
5800WNES | Ave | Scrub Pant | Wine | Royal Blue | WNE | Red | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XL | No |
5800WNEXL | Ave | Scrub Pant | Wine | Royal Blue | WNE | Red | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | XS | No |
5800WNEXS | Ave | Scrub Pant | Wine | Royal Blue | WNE | Red | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | 2XL | No |
5800WNEXXL | Ave | Scrub Pant | Wine | Royal Blue | WNE | Red | 3+ Pockets | Illinois Ave.jpg | Drawstring, Elastic Waist | Regular | Unisex | Polyester/Rayon/Spandex | No | |
Royal Blue | ||||||||||||||
Royal Blue | ||||||||||||||
Wine | ||||||||||||||
Wine | ||||||||||||||
Wine | ||||||||||||||
Wine | ||||||||||||||
Wine | ||||||||||||||
Wine | ||||||||||||||
Wine |
Please call us for specific details.
Please call us for specific details.
4XLarge
2XLarge
Extra Small
3XLarge
2XSmall
5XLarge
Small
Medium
Large
Extra Large
Black
Caribbean Blue
Ceil Blue
Charcoal
Gray
Navy
Olive
Royal Blue
Wine
Regular
Tall