Your cart
$21.25
$22.31
$1.06 OFF
Extra Small
5XLarge
4XLarge
2XSmall
3XLarge
2XLarge
Large
Extra Large
Black
Caribbean Blue
Ceil Blue
Charcoal
Gray
Khaki
Navy
Olive
Red
Royal Blue
Wine
Petite
Regular
Tall
Medline Newport AVE Unisex Stretch Scrub Pants with Drawstring and 3 Pockets - The Medline Newport AVE Unisex Stretch Scrub Pants are fashion-forward scrub pants designed to fit, flatter, and move like high-end apparel, offering a contemporary and professional everyday look. These scrub pants are perfect for healthcare professionals who want to look stylish while also maintaining comfort and practicality.
Model No | Pockets | Apparel Color | Sizing Chart | Product Type | Waist Style | Colorcode | Collection | Reversible | Gender | Apparel Size | Material | Color Family | Color | Scrub Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5900BLK4XLP | 3 Pockets | Black | Newport Ave.jpg | Scrub Pant | Drawstring | BLK | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Black | Black | Petite |
5900BLK4XLT | 3 Pockets | Black | Newport Ave.jpg | Scrub Pant | Drawstring | BLK | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Black | Black | Tall |
5900BLKXS | 3 Pockets | Black | Newport Ave.jpg | Scrub Pant | Drawstring | BLK | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Black | Black | Regular |
5900BLKXXS | 3 Pockets | Black | Newport Ave.jpg | Scrub Pant | Drawstring | BLK | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Black | Black | Regular |
5900BLKXXST | 3 Pockets | Black | Newport Ave.jpg | Scrub Pant | Drawstring | BLK | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Black | Black | Tall |
5900BLKXXXLP | 3 Pockets | Black | Newport Ave.jpg | Scrub Pant | Drawstring | BLK | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Black | Ceil Blue | Petite |
5900CBLMP | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | Medium | Polyester/Rayon/Spandex | Blue | Ceil Blue | Petite |
5900CBLXL | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Blue | Ceil Blue | Regular |
5900CBLXLP | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Blue | Ceil Blue | Petite |
5900CBLXLT | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Blue | Ceil Blue | Tall |
5900CBLXXL | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | 2XL | Polyester/Rayon/Spandex | Blue | Ceil Blue | Regular |
5900CBLXXLP | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | 2XL | Polyester/Rayon/Spandex | Blue | Ceil Blue | Short |
5900CBLXXXLP | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Blue | Charcoal | Petite |
5900CHR4XLP | 3 Pockets | Charcoal | Newport Ave.jpg | Scrub Pant | Drawstring | CHR | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Black | Charcoal | Petite |
5900CHR5XLP | 3 Pockets | Charcoal | Newport Ave.jpg | Scrub Pant | Drawstring | CHR | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Black | Charcoal | Petite |
5900CHRXLT | 3 Pockets | Charcoal | Newport Ave.jpg | Scrub Pant | Drawstring | CHR | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Black | Charcoal | Tall |
5900CHRXXST | 3 Pockets | Charcoal | Newport Ave.jpg | Scrub Pant | Drawstring | CHR | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Black | Charcoal | Tall |
5900CHRXXXLP | 3 Pockets | Charcoal | Newport Ave.jpg | Scrub Pant | Drawstring | CHR | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Black | Charcoal | Petite |
5900CHRXXXLT | 3 Pockets | Charcoal | Newport Ave.jpg | Scrub Pant | Drawstring | CHR | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Black | Caribbean Blue | Tall |
5900CRB4XL | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Blue | Caribbean | Regular |
5900CRB5XLT | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Blue | Caribbean Blue | Tall |
5900CRBMP | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | Medium | Polyester/Rayon/Spandex | Blue | Caribbean | Petite |
5900CRBSP | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | Small | Polyester/Rayon/Spandex | Blue | Caribbean | Petite |
5900CRBXS | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Blue | Caribbean Blue | Regular |
5900CRBXSP | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Blue | Caribbean | Petite |
5900CRBXXS | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Blue | Caribbean Blue | Regular |
5900CRBXXST | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Blue | Caribbean Blue | Tall |
5900GRY5XLP | 3 Pockets | Gray | Newport Ave.jpg | Scrub Pant | Drawstring | GRY | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Black | Caribbean | Petite |
5900KHKL | 3 Pockets | Khaki | Newport Ave.jpg | Scrub Pant | Drawstring | KHK | Ave | No | Unisex | Large | Polyester/Rayon/Spandex | Brown | Caribbean | Regular |
5900KHKXS | 3 Pockets | Khaki | Newport Ave.jpg | Scrub Pant | Drawstring | KHK | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Brown | Caribbean Blue | Regular |
5900KHKXXS | 3 Pockets | Khaki | Newport Ave.jpg | Scrub Pant | Drawstring | KHK | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Brown | Caribbean Blue | Regular |
5900NVYLP | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | Large | Polyester/Rayon/Spandex | Blue | Caribbean | Petite |
5900NVYST | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | Small | Polyester/Rayon/Spandex | Blue | Caribbean | Tall |
5900NVYXS | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Blue | Caribbean Blue | Regular |
5900NVYXSP | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Blue | Gray | Petite |
5900NVYXST | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Blue | Khaki | Tall |
5900NVYXXL | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 2XL | Polyester/Rayon/Spandex | Blue | Khaki | Regular |
5900NVYXXLP | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 2XL | Polyester/Rayon/Spandex | Blue | Khaki | Short |
5900NVYXXS | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Blue | Navy | Regular |
5900NVYXXSP | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Blue | Navy | Petite |
5900NVYXXST | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Blue | Navy | Tall |
5900NVYXXXLP | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Blue | Navy | Petite |
5900OLVLT | 3 Pockets | Olive | Newport Ave.jpg | Scrub Pant | Drawstring | OLV | Ave | No | Unisex | Large | Polyester/Rayon/Spandex | Green | Navy | Tall |
5900OLVXXS | 3 Pockets | Olive | Newport Ave.jpg | Scrub Pant | Drawstring | OLV | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Green | Navy | Regular |
5900REDXL | 3 Pockets | Red | Newport Ave.jpg | Scrub Pant | Drawstring | RED | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Red | Navy | Regular |
5900RYL4XLT | 3 Pockets | Royal Blue | Newport Ave.jpg | Scrub Pant | Drawstring | RYL | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Blue | Navy | Tall |
5900RYL5XLP | 3 Pockets | Royal Blue | Newport Ave.jpg | Scrub Pant | Drawstring | RYL | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Blue | Navy | Petite |
5900RYL5XLT | 3 Pockets | Royal Blue | Newport Ave.jpg | Scrub Pant | Drawstring | RYL | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Blue | Navy | Tall |
5900RYLMP | 3 Pockets | Royal Blue | Newport Ave.jpg | Scrub Pant | Drawstring | RYL | Ave | No | Unisex | Medium | Polyester/Rayon/Spandex | Blue | Navy | Petite |
5900RYLXST | 3 Pockets | Royal Blue | Newport Ave.jpg | Scrub Pant | Drawstring | RYL | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Blue | Olive | Tall |
5900RYLXXST | 3 Pockets | Royal Blue | Newport Ave.jpg | Scrub Pant | Drawstring | RYL | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Blue | Olive | Tall |
5900WNE5XL | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Red | Red | Regular |
5900WNE5XLT | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Red | Royal Blue | Tall |
5900WNEXLP | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Red | Royal Blue | Petite |
5900WNEXS | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Red | Royal Blue | Regular |
5900WNEXSP | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | XS Petite | Polyester/Rayon/Spandex | Red | Royal Blue | Short |
5900WNEXXS | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Red | Royal Blue | Regular |
5900GRYXXST | 3 Pockets | Gray | Newport Ave.jpg | Scrub Pant | Drawstring | GRY | Ave | No | Unisex | 2XS | Polyester/Rayon/Spandex | Black | Royal Blue | Tall |
5900GRYXXLP | 3 Pockets | Gray | Newport Ave.jpg | Scrub Pant | Drawstring | GRY | Ave | No | Unisex | 2XL | Polyester/Rayon/Spandex | Black | Wine | Short |
5900CRBXLP | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Blue | Wine | Petite |
5900OLVL | 3 Pockets | Olive | Newport Ave.jpg | Scrub Pant | Drawstring | OLV | Ave | No | Unisex | Large | Polyester/Rayon/Spandex | Green | Wine | Regular |
5900REDXS | 3 Pockets | Red | Newport Ave.jpg | Scrub Pant | Drawstring | RED | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Red | Wine | Regular |
5900RYLXLP | 3 Pockets | Royal Blue | Newport Ave.jpg | Scrub Pant | Drawstring | RYL | Ave | No | Unisex | XL | Polyester/Rayon/Spandex | Blue | Wine | Petite |
5900CHRXXLT | 3 Pockets | Charcoal | Newport Ave.jpg | Scrub Pant | Drawstring | CHR | Ave | No | Unisex | 2XL | Polyester/Rayon/Spandex | Black | Wine | Long |
5900CRBXST | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | XS | Polyester/Rayon/Spandex | Blue | Gray | Tall |
5900CRBXXXLP | 3 Pockets | Caribbean Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CRB | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Blue | Gray | Petite |
5900GRYXXXLP | 3 Pockets | Gray | Newport Ave.jpg | Scrub Pant | Drawstring | GRY | Ave | No | Unisex | 3XLP | Polyester/Rayon/Spandex | Black | Caribbean Blue | Short |
5900WNEXXXLP | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Red | Caribbean | Petite |
5900CBL4XLP | 3 Pockets | Ceil Blue | Newport Ave.jpg | Scrub Pant | Drawstring | CBL | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Blue | Olive | Petite |
5900GRY4XLP | 3 Pockets | Gray | Newport Ave.jpg | Scrub Pant | Drawstring | GRY | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Black | Red | Petite |
5900NVY5XLP | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Blue | Royal Blue | Petite |
5900NVYXXXLT | 3 Pockets | Navy | Newport Ave.jpg | Scrub Pant | Drawstring | NVY | Ave | No | Unisex | 3XL | Polyester/Rayon/Spandex | Blue | Charcoal | Tall |
5900OLV4XLP | 3 Pockets | Olive | Newport Ave.jpg | Scrub Pant | Drawstring | OLV | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Green | Caribbean Blue | Petite |
5900OLV5XLP | 3 Pockets | Olive | Newport Ave.jpg | Scrub Pant | Drawstring | OLV | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Green | Caribbean | Petite |
5900RED5XL | 3 Pockets | Red | Newport Ave.jpg | Scrub Pant | Drawstring | RED | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Red | Caribbean Blue | Regular |
5900WNE5XLP | 3 Pockets | Wine | Newport Ave.jpg | Scrub Pant | Drawstring | WNE | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Red | Caribbean | Petite |
5900BLK5XLT | 3 Pockets | Black | Newport Ave.jpg | Scrub Pant | Drawstring | BLK | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Black | Gray | Tall |
5900GRY4XLT | 3 Pockets | Gray | Newport Ave.jpg | Scrub Pant | Drawstring | GRY | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Black | Wine | Tall |
5900GRY5XLT | 3 Pockets | Gray | Newport Ave.jpg | Scrub Pant | Drawstring | GRY | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Black | Ceil Blue | Tall |
5900HTR5XLT | 3 Pockets | Hunter Green | Newport Ave.jpg | Scrub Pant | Drawstring | HTR | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Green | Gray | Tall |
5900OLV4XLT | 3 Pockets | Olive | Newport Ave.jpg | Scrub Pant | Drawstring | OLV | Ave | No | Unisex | 4XL | Polyester/Rayon/Spandex | Green | Navy | Tall |
5900OLV5XLT | 3 Pockets | Olive | Newport Ave.jpg | Scrub Pant | Drawstring | OLV | Ave | No | Unisex | 5XL | Polyester/Rayon/Spandex | Green | Navy | Tall |
Olive | ||||||||||||||
Olive | ||||||||||||||
Red | ||||||||||||||
Wine | ||||||||||||||
Black | ||||||||||||||
Gray | ||||||||||||||
Gray | ||||||||||||||
Hunter Green | ||||||||||||||
Olive | ||||||||||||||
Olive |
Please call us for specific details.
Please call us for specific details.
Extra Small
5XLarge
4XLarge
2XSmall
3XLarge
2XLarge
Large
Extra Large
Black
Caribbean Blue
Ceil Blue
Charcoal
Gray
Khaki
Navy
Olive
Red
Royal Blue
Wine
Petite
Regular
Tall