Medline Soiled Linen Liners | Hampers
Product Information
Medline Soiled Linen Liners Images
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
Medline Soiled Linen Liners
Product Configuration Options
Starts From
Quantity
Product Features and Policies
Product Features and Policies
Medline Soiled Linen Liners - Soiled linen liners are essential for hospitals and healthcare facilities. These liners are designed to effectively store used linens, such as bedsheets, hospital gowns, and towels, which may have been exposed to bodily fluids. With Medline Soiled Linen Liners, housekeeping services can maintain a clean and hygienic environment.
Features:
- Size: 29 x 43 Inch
- 1 Mil thickness
- Printed with "Soiled Linen" in English and Spanish
Benefits:
- Work great with portable hampers: The 29 x 43-inch size of these liners makes them compatible with portable hampers commonly used in hospitals and healthcare facilities. They fit snugly and securely, ensuring that the used linens are properly contained.
- Durable construction: With a thickness of 1 Mil, these liners offer durability and strength. They can withstand the weight of soiled linens and resist tearing or puncturing, providing reliable containment.
- Bilingual labeling: The "Soiled Linen" print on the liners is in both English and Spanish, allowing for clear identification and understanding. This ensures that staff members from different language backgrounds can easily identify and handle soiled linens.
Medline Soiled Linen Liners are available in different sizes and options:
- Size: 29 x 38 Inch / Roll / 16 Mic
- Size: 29 x 45 Inch / Roll / 1 Mil
- Size: 40 x 45.5 Inch / Roll / 1 Mil
- Size: 29 x 45 Inch / Roll / 1 Mil
- Size: 29 x 38 Inch / Roll / 14 Mic
- Size: 38 x 58 Inch / Flat / 1.5 Mil
- Size: 29 x 43 Inch / Roll / 1.1 Mil
- Size: 31 x 43 Inch / Roll / 17 Mic
Choose the appropriate size and option based on your specific needs.
Sizing
Model No | Width Inches | Package Type | Length Inches | Product Type | Size_Gallon | Color | Printed | Material | Closure Type | Liner Type | Density | Weight Capacity Pounds | Thickness Mil | Thickness Micron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVSBAGBLUE | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | 16.00 |
EVSBAGGRN | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Mint Green | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | 14.00 |
IHBL38F | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | Green | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | High | 65.00 LB | 1.00 MIL | 17.00 |
IRDBL38C | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | |
IRDBL45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 70.00 LB | 1.00 MIL | |
IRDBL46C | 45.0000 IN | Rolled | 40.00000 IN | Soiled Linen Liners | 45.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 75.00 LB | 1.00 MIL | |
IRDOR45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.00 MIL | ||
IRDWL45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Orange | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.50 MIL | ||
IRHBL38E | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | White | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | High | 1.10 MIL | ||
NON02221658 | 58.0000 IN | Flat | 38.00000 IN | Soiled Linen Liners | 60.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.10 MIL | ||
NON023143 | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 2.00 MIL | ||
NON023143P | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | |||
NON202943B | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Purple | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | |||
NONHDB43 | 43.0000 IN | Rolled | 31.00000 IN | Soiled Linen Liners | 35.000 GL | Blue | Yes | Polyethylene | Manual Tie | High | ||||
Blue |
Warranty
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Return
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.
Medline Soiled Linen Liners - Soiled linen liners are essential for hospitals and healthcare facilities. These liners are designed to effectively store used linens, such as bedsheets, hospital gowns, and towels, which may have been exposed to bodily fluids. With Medline Soiled Linen Liners, housekeeping services can maintain a clean and hygienic environment.
Features:
- Size: 29 x 43 Inch
- 1 Mil thickness
- Printed with "Soiled Linen" in English and Spanish
Benefits:
- Work great with portable hampers: The 29 x 43-inch size of these liners makes them compatible with portable hampers commonly used in hospitals and healthcare facilities. They fit snugly and securely, ensuring that the used linens are properly contained.
- Durable construction: With a thickness of 1 Mil, these liners offer durability and strength. They can withstand the weight of soiled linens and resist tearing or puncturing, providing reliable containment.
- Bilingual labeling: The "Soiled Linen" print on the liners is in both English and Spanish, allowing for clear identification and understanding. This ensures that staff members from different language backgrounds can easily identify and handle soiled linens.
Medline Soiled Linen Liners are available in different sizes and options:
- Size: 29 x 38 Inch / Roll / 16 Mic
- Size: 29 x 45 Inch / Roll / 1 Mil
- Size: 40 x 45.5 Inch / Roll / 1 Mil
- Size: 29 x 45 Inch / Roll / 1 Mil
- Size: 29 x 38 Inch / Roll / 14 Mic
- Size: 38 x 58 Inch / Flat / 1.5 Mil
- Size: 29 x 43 Inch / Roll / 1.1 Mil
- Size: 31 x 43 Inch / Roll / 17 Mic
Choose the appropriate size and option based on your specific needs.
Model No | Width Inches | Package Type | Length Inches | Product Type | Size_Gallon | Color | Printed | Material | Closure Type | Liner Type | Density | Weight Capacity Pounds | Thickness Mil | Thickness Micron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVSBAGBLUE | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | 16.00 |
EVSBAGGRN | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Mint Green | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | 14.00 |
IHBL38F | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | Green | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | High | 65.00 LB | 1.00 MIL | 17.00 |
IRDBL38C | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | |
IRDBL45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 70.00 LB | 1.00 MIL | |
IRDBL46C | 45.0000 IN | Rolled | 40.00000 IN | Soiled Linen Liners | 45.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 75.00 LB | 1.00 MIL | |
IRDOR45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.00 MIL | ||
IRDWL45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Orange | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.50 MIL | ||
IRHBL38E | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | White | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | High | 1.10 MIL | ||
NON02221658 | 58.0000 IN | Flat | 38.00000 IN | Soiled Linen Liners | 60.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.10 MIL | ||
NON023143 | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 2.00 MIL | ||
NON023143P | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | |||
NON202943B | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Purple | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | |||
NONHDB43 | 43.0000 IN | Rolled | 31.00000 IN | Soiled Linen Liners | 35.000 GL | Blue | Yes | Polyethylene | Manual Tie | High | ||||
Blue |
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.