Your cart
$42.67
$44.80
$2.13 OFF
29 x 38 Inch
29 x 43 Inch
29 x 45 Inch
38 x 58 Inch
40 x 45.5 Inch
31 X 43 Inch
1 mil
1.1 mil
1.5 mil
14 Mic
16 Mic
17 Mic
2 mil
Blue
Green
Light Blue
Orange
Purple
White
Medline Soiled Linen Liners - Soiled linen liners are essential for hospitals and healthcare facilities. These liners are designed to effectively store used linens, such as bedsheets, hospital gowns, and towels, which may have been exposed to bodily fluids. With Medline Soiled Linen Liners, housekeeping services can maintain a clean and hygienic environment.
Medline Soiled Linen Liners are available in different sizes and options:
Choose the appropriate size and option based on your specific needs.
Model No | Width Inches | Package Type | Length Inches | Product Type | Size_Gallon | Color | Printed | Material | Closure Type | Liner Type | Density | Weight Capacity Pounds | Thickness Mil | Thickness Micron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVSBAGBLUE | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | 16.00 |
EVSBAGGRN | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Mint Green | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | 14.00 |
IHBL38F | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | Green | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | High | 65.00 LB | 1.00 MIL | 17.00 |
IRDBL38C | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 65.00 LB | 1.00 MIL | |
IRDBL45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 70.00 LB | 1.00 MIL | |
IRDBL46C | 45.0000 IN | Rolled | 40.00000 IN | Soiled Linen Liners | 45.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 75.00 LB | 1.00 MIL | |
IRDOR45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.00 MIL | ||
IRDWL45C | 45.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Orange | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.50 MIL | ||
IRHBL38E | 38.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 30.000 GL | White | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | High | 1.10 MIL | ||
NON02221658 | 58.0000 IN | Flat | 38.00000 IN | Soiled Linen Liners | 60.000 GL | Light Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 1.10 MIL | ||
NON023143 | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | 2.00 MIL | ||
NON023143P | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Blue | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | |||
NON202943B | 43.0000 IN | Rolled | 29.00000 IN | Soiled Linen Liners | 33.000 GL | Purple | Yes | Polyethylene | Manual Tie | Soiled Linen Liners | Low | |||
NONHDB43 | 43.0000 IN | Rolled | 31.00000 IN | Soiled Linen Liners | 35.000 GL | Blue | Yes | Polyethylene | Manual Tie | High | ||||
Blue |
Please call us for specific details.
Please call us for specific details.
29 x 38 Inch
29 x 43 Inch
29 x 45 Inch
38 x 58 Inch
40 x 45.5 Inch
31 X 43 Inch
1 mil
1.1 mil
1.5 mil
14 Mic
16 Mic
17 Mic
2 mil
Blue
Green
Light Blue
Orange
Purple
White