Medline Women's Protective Barrier Lab Coat with Pockets - ResiStat Static and Fluid Resistant | Staff Apparel
Product Information
Medline Women's Protective Barrier Lab Coat with Pockets, ResiStat Static and Fluid Resistant Images
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
Medline Women's Protective Barrier Lab Coat With Pockets, ResiStat Static And Fluid Resistant
Product Configuration Options
Starts From
Quantity
Product Features and Policies
Product Features and Policies
Medline Women's Protective Barrier Lab Coat with Pockets - ResiStat Static and Fluid Resistant - The Medline Women's Protective Barrier Lab Coat is ideal for various settings including dental offices, education and research facilities, and veterinary clinics. It offers added protection and comes with convenient pockets for easy storage of essential tools and items.
Key Features:
- Static-reducing and fluid-resistant material: The lab coat is made from high-quality material that effectively reduces static and provides a barrier against fluids. It is durable, breathable, and low linting, ensuring long-lasting use.
- Lasts through 100 wash cycles: Under recommended processing conditions, these lab coats have demonstrated their durability by lasting through 100 wash cycles. This makes them a reliable and cost-effective choice for repeated use.
- No PFOS/PFOA: The lab coat is not made with PFOS or PFOA, ensuring its safety and compliance with regulations.
- Reusable garment: By choosing a reusable lab coat, you contribute to cost savings, energy conservation, water conservation, waste reduction, and a decrease in greenhouse gas emissions. Additionally, opting for reusables helps mitigate supply risks associated with disposables.
Available Options:
- Size: Large
- Color: White
- Size: Medium
- Color: White
- Size: Small
- Color: White
- Size: Extra Large
- Color: White
- Size: Extra Small
- Color: White
- Size: 2XLarge
- Color: White
- Size: 3XLarge
- Color: White
Sizing
Model No | Apparel Color | Fabric Colors | Labcoat Size | Gender | Closure Type | Product Type | Length Inches | Color | Material | Collection | Apparel Size | Sleeve Length Inches |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MDT046805L | White | White | L | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | Large | 29.5 IN |
MDT046805M | White | White | M | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | Medium | 28.8 IN |
MDT046805S | White | White | Small | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | Small | 28.0 IN |
MDT046805XL | White | White | XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | XL | 30.3 IN |
MDT046805XS | White | White | XS | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | XS | 31.0 IN |
MDT046805XXL | White | White | 2XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | 2XL | 31.8 IN |
MDT046805XXXL | White | White | 3XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | 3XL | 29.5 IN |
MDT046811L | Light Blue | Light Blue | L | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | Large | 28.8 IN |
MDT046811M | Light Blue | Light Blue | M | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | Medium | 29.5 IN |
MDT046811S | Light Blue | Light Blue | Small | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | Small | 30.3 IN |
MDT046811XL | Light Blue | Light Blue | XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | XL | 31.0 IN |
MDT046811XXL | Light Blue | Light Blue | 2XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | 2XL | 31.8 IN |
MDT046811XXXL | Light Blue | Light Blue | 3XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | 3XL | 28.5 IN |
MDT046815L | White | White | L | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | Large | 28.0 IN |
MDT046815M | White | White | M | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | Medium | 27.5 IN |
MDT046815S | White | White | Small | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | XL | 29.0 IN |
MDT046815XL | White | White | XL | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | XS | 29.5 IN |
MDT046815XS | White | White | XS | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | 2XL | |
MDT046815XXL | White | White | 2XL | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | 3XL | |
MDT046815XXXL | White | White | 3XL | Women's | Snap | 39.00000 IN | White | Polyester/Carbon | Resistat |
Warranty
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Return
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.
Medline Women's Protective Barrier Lab Coat with Pockets - ResiStat Static and Fluid Resistant - The Medline Women's Protective Barrier Lab Coat is ideal for various settings including dental offices, education and research facilities, and veterinary clinics. It offers added protection and comes with convenient pockets for easy storage of essential tools and items.
Key Features:
- Static-reducing and fluid-resistant material: The lab coat is made from high-quality material that effectively reduces static and provides a barrier against fluids. It is durable, breathable, and low linting, ensuring long-lasting use.
- Lasts through 100 wash cycles: Under recommended processing conditions, these lab coats have demonstrated their durability by lasting through 100 wash cycles. This makes them a reliable and cost-effective choice for repeated use.
- No PFOS/PFOA: The lab coat is not made with PFOS or PFOA, ensuring its safety and compliance with regulations.
- Reusable garment: By choosing a reusable lab coat, you contribute to cost savings, energy conservation, water conservation, waste reduction, and a decrease in greenhouse gas emissions. Additionally, opting for reusables helps mitigate supply risks associated with disposables.
Available Options:
- Size: Large
- Color: White
- Size: Medium
- Color: White
- Size: Small
- Color: White
- Size: Extra Large
- Color: White
- Size: Extra Small
- Color: White
- Size: 2XLarge
- Color: White
- Size: 3XLarge
- Color: White
Model No | Apparel Color | Fabric Colors | Labcoat Size | Gender | Closure Type | Product Type | Length Inches | Color | Material | Collection | Apparel Size | Sleeve Length Inches |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MDT046805L | White | White | L | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | Large | 29.5 IN |
MDT046805M | White | White | M | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | Medium | 28.8 IN |
MDT046805S | White | White | Small | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | Small | 28.0 IN |
MDT046805XL | White | White | XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | XL | 30.3 IN |
MDT046805XS | White | White | XS | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | XS | 31.0 IN |
MDT046805XXL | White | White | 2XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | 2XL | 31.8 IN |
MDT046805XXXL | White | White | 3XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | White | Polyester/Carbon | Resistat | 3XL | 29.5 IN |
MDT046811L | Light Blue | Light Blue | L | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | Large | 28.8 IN |
MDT046811M | Light Blue | Light Blue | M | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | Medium | 29.5 IN |
MDT046811S | Light Blue | Light Blue | Small | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | Small | 30.3 IN |
MDT046811XL | Light Blue | Light Blue | XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | XL | 31.0 IN |
MDT046811XXL | Light Blue | Light Blue | 2XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | 2XL | 31.8 IN |
MDT046811XXXL | Light Blue | Light Blue | 3XL | Men's | Snap | Barrier Lab Coat | 42.00000 IN | Light Blue | Polyester/Carbon | Resistat | 3XL | 28.5 IN |
MDT046815L | White | White | L | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | Large | 28.0 IN |
MDT046815M | White | White | M | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | Medium | 27.5 IN |
MDT046815S | White | White | Small | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | XL | 29.0 IN |
MDT046815XL | White | White | XL | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | XS | 29.5 IN |
MDT046815XS | White | White | XS | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | 2XL | |
MDT046815XXL | White | White | 2XL | Women's | Snap | Barrier Lab Coat | 39.00000 IN | White | Polyester/Carbon | Resistat | 3XL | |
MDT046815XXXL | White | White | 3XL | Women's | Snap | 39.00000 IN | White | Polyester/Carbon | Resistat |
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.