Your cart
Paypal Pay later
Free Shipping
Brand | Gelatein® |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 90 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Cup |
Container Type Range | Cups & Bowls |
Flavor | Grape Flavor |
Flavor Range | Fruit Flavor |
Ingredients | Water, Protein (from collagen hydrolyzate and whey protein isolate), Malic Acid, Carrageenan and Locust Bean Gum, Natural Flavors, Potassium Citrate, L-Tryptophan, Sucralose, Acesulfame Potassium, Potassium Sorbate and Sodium Benzoate (preservatives), Red 40 and Blue 1. Contains Milk |
Nutrient Type | Protein |
Preparation | Gel |
Serving Size | 4 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 4 oz. |
Please call us for specific details.
Please call us for specific details.
Free Shipping