Your cart
$1.90
$1.99
$0.09 OFF
375 Calories
500 Calories
Case
Each
Nutren Tube Feeding Formula is a complete nutrition tube feeding formula for normal protein and calorie needs.
Features
Protein Source
Fat Source
Carbohydrate Source
Nutritional Applications
Important Notes:
Suitable for the following diets:
Ingredients:
Allergens: By Nature - Milk, Soy.
DRI Coverage:
NUTRIENT COMPOSITION | Nutren 1.0 | Nutren 2.0 | Nutren 1.5 | |
Calories | kcal | 250 | 500 | 375 |
Total Fat | g | 8.5 | 23 | 15 |
MCT | g | 1.7 | 11.5 | 3 |
Sodium | mg | 220 | 375 | 325 |
TOTAL CARBOHYDRATE | g | 34 | 54 | 44 |
Protein | g | 10 | 21 | 17 |
Vitamin D | mcg | 2.5 | 5 | 4 |
Calcium | mg | 200 | 400 | 300 |
Iron | mg | 3.5 | 6 | 5 |
Potassium | mg | 400 | 525 | 600 |
Vitamin A | ||||
Retinol
B-Carotene |
mcg | 130 | 260 | 200 |
mcg | 260 | 520 | 390 | |
Vitamin C | mg | 50 | 100 | 75 |
Vitamin E | mg | 5 | 10 | 8 |
Vitamin K | mcg | 20 | 40 | 30 |
Thiamin | mg | 0.5 | 1 | 0.9 |
Riboflavin | mg | 0.5 | 1 | 0.8 |
Niacin | mg | 3 | 6 | 5 |
Vitamin B6 | mg | 0.7 | 1.3 | 1 |
Folic Acid | mcg | 85 | 160 | 120 |
Vitamin B12 | mcg | 1.2 | 2.5 | 1.8 |
Biotin | mcg | 10 | 20 | 15 |
Pantothenic Acid | mg | 3 | 5 | 4 |
Phosphorus | mg | 200 | 370 | 300 |
Iodine | mcg | 25 | 50 | 40 |
Magnesium | mg | 70 | 140 | 105 |
Zinc | mg | 3.5 | 6 | 5 |
Selenium | mcg | 15 | 25 | 20 |
Copper | mg | 0.4 | 0.6 | 0.5 |
Manganese | mg | 0.8 | 1.5 | 1.2 |
Chromium | mcg | 20 | 40 | 30 |
Molybdenum | mcg | 25 | 50 | 40 |
Chloride | mg | 300 | 375 | 400 |
Choline | mg | 100 | 200 | 150 |
L-Carnitine | mg | 25 | 50 | 40 |
Taurine | mg | 25 | 50 | 40 |
Water | g(mL) | 211 | 173 | 191 |
Please call us for specific details.
Please call us for specific details.
375 Calories
500 Calories
Case
Each