Your cart
$12.83
$13.47
$0.64 OFF
Case
Each
Brand | Peptamen Junior PHGG |
Administration Method | Oral |
Application | Pediatric Oral Supplement |
Calories per Serving | 300 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Health Condition | Impaired GI Function |
Ingredients | Water, Maltodextrin, Enzymatically Hydrolyzed Whey Protein (Milk), Medium Chain Triglycerides, And Less Than 2% Of Sugar, Soybean Oil, Partially Hydrolyzed Guar Gum, Cornstarch, Vitamins And Minerals*, Soy Lecithin, Guar Gum, Monk Fruit Juice Concentrate, Natural Flavor, Salt, Taurine, L-Carnitine, Sucralose,Vitamins And Minerals: Calcium Phosphate, Magnesium Chloride, Potassium Chloride, Sodium Phosphate, Potassium Phosphate, Potassium Citrate, Choline Chloride, Calcium Citrate, Sodium Ascorbate, Magnesium Oxide, Inositol, Ferrous Sulfate, Zinc Sulfate, Dl-Alpha Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Chloride, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
Nutrient Type | PHGG Fiber |
Preparation | Liquid |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8.45 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each