Your cart
$2.66
$2.79
$0.13 OFF
Case
Each
Brand | ProSource XtraCal |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 230 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Neutral Flavor |
Flavor Range | Unflavored |
Ingredients | Medium Chain Triglycerides, Protein (from collagen hydrolyzate and whey isolate), Water, Sucrose, Sodium Acid Sulfate, Phosphoric Acid, Natural Flavors, Tartaric Acid, L-Leucine, L-Tyrosine, L-Methionine, L-Histidine, L-Isoleucine, L-Tryptophan, Potassium Sorbate and Sodium Benzoate (preservatives), L-Lysine, L-Threonine. Contains Milk |
Nutrient Type | Protein / MCT Oil |
Preparation | Liquid |
Serving Size | 1 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 1 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each