PayPal Pay later
Pay low as $28.71/month with Pay Pal's pay later service
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
You will earn up to 627 points on this order
You will earn up to 627 points on this order
Pay low as $28.71/month with Pay Pal's pay later service
Free Shipping
Authorized Dealer
Authorized Dealer
Smirthwaite Juni Classroom Chair comes with seat and backrest both which provide unique contouring. This promotes better posture, gives higher levels of comfort and helps your child feel more secure and stable in the Juni. It is the vibrant chair for children who require minimal levels of postural support when seated.
Smirthwaite understand that your child's needs change during each stage of growth and development and that is because seat height and depth as well as armrest height can all be easily adjusted. The backrest can be reclined by 5° increments (from 95° to 105°) whilst it also features an unique built-in lumbar support.
Whether in the classroom, nursery, or at home, better posture whilst seated creates a more positive experience for your child; fine motor skills develop, confidence increases and the ability to engage and learn becomes easier. Smirthwaite Juni Chair comes in blue color and the contemporary appeal helps to promote social inclusion. Juni Activity Chair also has several optional accessories to customize it to get the most functional use for each customer, including the Juni Hi Lo base.
Smirthwaite Juni Posture Support Chair comes with contoured seat and backrest, built-in lumbar support, pelvic strap, height and depth adjustable seat, height adjustable armrests as well as angle adjustable backrest as standard.
Features of Juni Chair for Postural Support:
Additional accessories are available upon special request, please call us for specific details.
Smirthwaite Juni classroom chair | ||||||||||||||
Specifications | Size 1 | Size 2 | Size 3 | Size 4 | ||||||||||
Height | 6.3" - 8.7" | 7.9" - 11" | 9.4" - 13.4" | 11.8" - 15.7" | ||||||||||
Width | 9.4" | 11" | 12.8" | 14.4" | ||||||||||
Depth | 7.1" - 9.4" | 8.7" - 11.8" | 10.2" - 14.2" | 12.6" - 16.5" | ||||||||||
Back height | 10.2" | 11.4" | 12.8" | 15.7" | ||||||||||
Back angle | 95°/100°/105° | 95°/100°/105° | 95°/100°/105° | 95°/100°/105° | ||||||||||
Weight limit | 66.1 lbs. | 88.2 lbs. | 110.2 lbs. | 132.3 lbs. | ||||||||||
Juni adjustable & foldable table | ||||||||||||||
Specifications | Size 1 | Size 2 | ||||||||||||
Height | 12.2" - 17.7" | 15.7" - 23.6" | ||||||||||||
Width/length | 27.6" | 30.7" | ||||||||||||
Depth | 20.9" | 23.2" | ||||||||||||
Juni booster | ||||||||||||||
Specifications | Lo | High | ||||||||||||
Size of chair | 1 & 2 | 1 & 2 | ||||||||||||
Seat height | 26.4" - 30.3" | 34.3" - 38.2 | ||||||||||||
Footprint open | 20.5" x 20.5" | 20.5" x 25.2" | ||||||||||||
Folded size | 20.5" x 13.4", 27.6" | 20.5" x 16.5", 36.6" | ||||||||||||
Juni HI Low base | ||||||||||||||
Specifications | Size 1 | Size 2 | ||||||||||||
Dimension | Min | Max | Min | Max | ||||||||||
Seat height from floor | 6.3" | 22.4" | 7.9" | 22.4" | ||||||||||
Lower leg length to floor | 6.3" | 8.7" | 7.9" | 11" | ||||||||||
Push handle height | 19.7" | 39.4" | 19.7" | 39.4" | ||||||||||
Base length and width | 25.6" | 20.5" | 25.6" | 20.5" | ||||||||||
User weight limit | 66.1 lbs. | 88.2 lbs. | ||||||||||||
Overall product weight | 23.1 lbs. | 23.1 lbs. |
Manufacturer Warrants the product according to the schedule as under:
Please Call us for Specific Details.
Please call us for specific details
Smirthwaite Juni Classroom Chair comes with seat and backrest both which provide unique contouring. This promotes better posture, gives higher levels of comfort and helps your child feel more secure and stable in the Juni. It is the vibrant chair for children who require minimal levels of postural support when seated.
Smirthwaite understand that your child's needs change during each stage of growth and development and that is because seat height and depth as well as armrest height can all be easily adjusted. The backrest can be reclined by 5° increments (from 95° to 105°) whilst it also features an unique built-in lumbar support.
Whether in the classroom, nursery, or at home, better posture whilst seated creates a more positive experience for your child; fine motor skills develop, confidence increases and the ability to engage and learn becomes easier. Smirthwaite Juni Chair comes in blue color and the contemporary appeal helps to promote social inclusion. Juni Activity Chair also has several optional accessories to customize it to get the most functional use for each customer, including the Juni Hi Lo base.
Smirthwaite Juni Posture Support Chair comes with contoured seat and backrest, built-in lumbar support, pelvic strap, height and depth adjustable seat, height adjustable armrests as well as angle adjustable backrest as standard.
Features of Juni Chair for Postural Support:
Additional accessories are available upon special request, please call us for specific details.
Smirthwaite Juni classroom chair | ||||||||||||||
Specifications | Size 1 | Size 2 | Size 3 | Size 4 | ||||||||||
Height | 6.3" - 8.7" | 7.9" - 11" | 9.4" - 13.4" | 11.8" - 15.7" | ||||||||||
Width | 9.4" | 11" | 12.8" | 14.4" | ||||||||||
Depth | 7.1" - 9.4" | 8.7" - 11.8" | 10.2" - 14.2" | 12.6" - 16.5" | ||||||||||
Back height | 10.2" | 11.4" | 12.8" | 15.7" | ||||||||||
Back angle | 95°/100°/105° | 95°/100°/105° | 95°/100°/105° | 95°/100°/105° | ||||||||||
Weight limit | 66.1 lbs. | 88.2 lbs. | 110.2 lbs. | 132.3 lbs. | ||||||||||
Juni adjustable & foldable table | ||||||||||||||
Specifications | Size 1 | Size 2 | ||||||||||||
Height | 12.2" - 17.7" | 15.7" - 23.6" | ||||||||||||
Width/length | 27.6" | 30.7" | ||||||||||||
Depth | 20.9" | 23.2" | ||||||||||||
Juni booster | ||||||||||||||
Specifications | Lo | High | ||||||||||||
Size of chair | 1 & 2 | 1 & 2 | ||||||||||||
Seat height | 26.4" - 30.3" | 34.3" - 38.2 | ||||||||||||
Footprint open | 20.5" x 20.5" | 20.5" x 25.2" | ||||||||||||
Folded size | 20.5" x 13.4", 27.6" | 20.5" x 16.5", 36.6" | ||||||||||||
Juni HI Low base | ||||||||||||||
Specifications | Size 1 | Size 2 | ||||||||||||
Dimension | Min | Max | Min | Max | ||||||||||
Seat height from floor | 6.3" | 22.4" | 7.9" | 22.4" | ||||||||||
Lower leg length to floor | 6.3" | 8.7" | 7.9" | 11" | ||||||||||
Push handle height | 19.7" | 39.4" | 19.7" | 39.4" | ||||||||||
Base length and width | 25.6" | 20.5" | 25.6" | 20.5" | ||||||||||
User weight limit | 66.1 lbs. | 88.2 lbs. | ||||||||||||
Overall product weight | 23.1 lbs. | 23.1 lbs. |
Manufacturer Warrants the product according to the schedule as under:
Please Call us for Specific Details.
Please call us for specific details