Your cart
$47.12
$49.48
$2.36 OFF
Add to Cart
Case
Brand | Sqwincher Squeeze Zero Freezer Pop |
Administration Method | Oral |
Application | Oral Electrolyte Solution |
Calories per Serving | 20 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individually Wrapped |
Container Type Range | Individual Package |
Flavor | Punch / Orange / Dragon Fruit / Mixed Berry / Watermelon Flavor |
Flavor Range | Assorted Flavors |
Ingredients | Dragon Fruit Water, glycerine, maltodextrin, citric acid, cellulose gum, guar gum, preservatives (sodium benzoate, potassium sorbate), gum acacia, sucralose, potassium citrate, salt, natural & artificial flavor, sodium citrate, potassium phosphate, sodium phosphate, color (red 40, blue 1), calcium phosphate, magnesium carbonate. Mixed Berry - Water, glycerine, maltodextrin, citric acid, gum acacia, cellulose gum, guar gum, preservatives (sodium benzoate, potassium sorbate), sucralose, potassium citrate, salt, sodium citrate, potassium phosphate, natural & artificial flavor, sodium phosphate, color (blue 1), calcium phosphate, magnesium carbonate. Orange - Water, glycerine, maltodextrin, citric acid, gum acacia, cellulose gum, guar gum, preservatives (sodium benzoate, potassium sorbate), sucralose, potassium citrate, salt, sodium citrate, potassium phosphate, natural & artificial flavor, color (yellow 6), sodium phosphate, glycerol ester of wood rosin, calcium phosphate, magnesium carbonate. |
Nutrient Type | Electrolyte |
Preparation | Liquid |
Serving Size | 3 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 3 oz. |
Please call us for specific details.
Please call us for specific details.
Add to Cart
Case