Your cart
$34.06
$35.76
$1.70 OFF
Brand | Thick & Easy® Clear |
Application | Food and Beverage Thickener |
Calories per Serving | 5 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Packages |
Flavor | Unflavored |
Flavor Range | Unflavored |
IDDSI Consistency | IDDSI Level 2 Mildly Thick |
Ingredients | Thickener (Maltodextrin, Xanthan Gum, Carrageenan, Erythritol) |
Preparation | Powder |
Serving Size | 1.4 Gram Serving Size |
User | Ages 3 Years and Up |
User Group | Child to Adult |
Volume | 1.4 Gram |
Please call us for specific details.
Please call us for specific details.