Your cart
$5.53
$5.81
$0.28 OFF
Case
Each
Brand | Thick & Easy Texture Modified Bread & Dessert Mix |
Application | Food and Beverage Thickener |
Calories per Serving | 60 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Bread / Dessert Flavor |
Flavor Range | Dessert Flavor |
IDDSI Consistency | IDDSI Level 4 Extremely Thick/Pureed |
Ingredients | Bread Crumbs (Bleached Wheat Flour, Yeast, Sugar, Salt), Enriched Bread Crumbs (Enriched Bleached Wheat Flour [Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Corn Syrup Solids, Dried Yeast, Soybean Oil, Salt, Mono and Diglycerides, Malted Barley Flour, Ammonium Sulfate, Leavening {Monocalcium Phosphate}, Calcium Propionate and Sorbitan Monostearate), Nonfat Dry Milk, Contains 2% or less of Thickener (Maltodextrin, Xanthan Gum, Carrageenan, Erythritol), Corn Starch. Contains: Milk, Wheat |
Preparation | Powder |
Serving Size | 2 Tbsp. Serving Size |
User | Adult |
User Group | Adult |
Volume | 10.6 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each