Your cart
$0.87
$0.91
$0.04 OFF
Case
Each
Brand | Thick & Easy |
Application | Thickened Beverage |
Calories per Serving | 15 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Packages |
Flavor | Coffee Flavor |
Flavor Range | Coffee / Tea Flavor |
IDDSI Consistency | IDDSI Level 2 Mildly Thick |
Ingredients | Thickener (Maltodextrin, Xanthan Gum, Carrageenan, Erythritol), Dried Decaffeinated Coffee, Contains 2% or less of Propylene Glycol |
Preparation | Powder |
Serving Size | 6 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 5 Gram |
Please call us for specific details.
Please call us for specific details.
Case
Each