Your cart
$1.95
$2.05
$0.10 OFF
8 oz
64 oz
48 oz
Case
Each
Brand | Thick-It Clear Advantage |
Application | Thickened Water |
Calories per Serving | 5 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
IDDSI Consistency | IDDSI Level 3 Moderately Thick/Liquidized |
Ingredients | Artesian Mineral Water, Contains 2% Or Less Of Each Of The Following: Xanthan Gum, Calcium Chloride, Malic Acid, Potassium Benzoate and Potassium Sorbate (To Preserve Freshness), Sodium Hexametaphosphate, Disodium EDTA |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
User | Adult / Children |
User Group | Child to Adult |
Please call us for specific details.
Please call us for specific details.
8 oz
64 oz
48 oz
Case
Each