Your cart
Paypal Pay later
Authorized Dealer
Made in USA
Thomashilfen EASyS advantage stroller is made to give children the greatest level of comfort possible as they sit for extended periods of time. With only a few simple tool adjustments, the seat's depth and width may be quickly changed to accommodate different viewing angles. The extra thick cushions that come with the EASyS benefit give the user the most comfort possible. Children who need to be carried in a laying posture can fully recline in the BSS safety seat of the stroller, which has a 180° rotation. This stroller comes with a washable basket that may be used to store toys, medical equipment, drink bottles, or any other thing. The EASyS advantage is a lightweight, foldable stroller that is convenient to move in a car. It is available in two sizes and 5 choice of upholstery colors, also features eccentric lever for an easy adjustment of the knee angle at the physiological pivot point. The soft suspension on the frame absorbs vibration and ensures a good riding pleasure without vague steering behavior. The stroller can be equipped with optional accessories to meet the needs of user.
Features:EASyS Advantage Specifications - Seat | ||
Size 1 | Size 2 | |
Seat depth | 7.5" - 11.8" | 10.6" - 15" |
Seat width | 7.5" - 11.8" | 9.8" - 14.6" |
Seat height | 18.5" | 18.1" |
Back height | 16.3" - 26.7" | 21.7" - 29.1" |
Lower leg length | 6.9" - 11.4" | 8.3" - 14.6" |
Hip angle | 90° to 180° | 90° to 180° |
Knee angle | 90° to 180° | 90° to 180° |
Foot angle | 78° to 100° | 78° to 100° |
Turning range of seat | 180° | 180° |
Size of hip guide (w x h) | 9" x 4.7" | 11.8" x 5.9" |
Size of foot rest (w x d) | 11" x 7.1" | 12.6" x 8.3" |
Weight | 19.5 lbs. | 22.9 lbs. |
Carrying capacity (seat) | 77.1 lbs. | 80.2 lbs. |
A chassis | Size 1 | Size 2 |
Seat tilt-in-space (driving direction & face-to-face) | -10° to +35° | -10° to +35° |
Seat height | 18.9" | 21.3" |
Overall dimensions - stroller (l x w x h) | 39.2" x 23.4" x 48.9" | 42.1" x 27.2" x 47.2" |
Folded dimensions - stroller (l x w x h) | 32.2" x 23.4" x 16.7" | 33.9" x 27.2" x 21.7" |
Push bar height | 28.2" - 46.1" | 28.2" - 46.1" |
Wheel size swivel wheels (front) | 7.1" | 7.1" |
Wheel size (rear) | 10" | 10" |
Maximum carrying capacity (basket) | 11 Ibs. | 11 Ibs. |
Maximum carrying capacity (including seat) | 110.2 Ibs. | 121.2 Ibs. |
Weight (including seat unit) | 21.6 Ibs. | 24 Ibs. |
The warranty timeframe for each product is noted below:
If you find a discrepancy please report within 10 days, so that we may take necessary corrective action.
Parts under warranty will be covered at no cost.
Any labor cost for service under warranty is not covered as per our terms of sale.
Standard manufacturer terms & conditions apply for the warranty of this product.
Please call us for specific details
All returned items must meet the following requirements:
Standard manufacturer terms & conditions apply for return policy of this product.
Please call us for specific details
Thomashilfen EASyS advantage seating system (hi-low indoor base) also available, please call us for quote
Free Shipping
Authorized Dealer
Made in USA
Thomashilfen EASyS advantage seating system (hi-low indoor base) also available, please call us for quote