Your cart
Paypal Pay later
22NF A Sealed AGM Battery
22NF G Sealed Gel Battery
FAA Approved
22NF Sealed AGM Battery by MK battery has an ultra-premium sealing valve which prevents capacity loss and controls pressure. 22NF sealed AGM battery absorbs electrolyte completely for spill-proof design. This battery is constructed with fortified posts, straps, and welds that resist vibration damage and maximize current transfer. AGM battery is sealed, valve regulated battery with absorbed glass mat technology.
22NF Sealed Gel Battery by MK battery eliminates periodic watering, corrosive acid fumes, and spills. The gel battery has no liquid of any kind, completely sealed, and safe for use. Gelled/suspended battery is designed with individual plate formation (IPF) technology to optimize power capacity, cell consistency, and long-term reliability. Sealed gel 22NF battery is capable of up to 1100 cycles for a typical HME user and allows for faster recharge.
Features:
22NF Sealed Battery by MK Battery | ||
Model | 22NF G Sealed Gel Battery | 22 NF A Sealed AGM Battery |
Length | 8.99" | 9.60" |
Width | 5.47" | 5.47" |
Height | 9.26" | 9.24" |
Nominal voltage | 12 Volts. | 12 volts |
Capacity at C/100 | 58 Ah | 63 Ah |
Capacity at C/20 | 51 Ah | 55 Ah |
Capacity at C/5 | 43.2 Ah | 46.5 Ah |
Plate alloy | Lead calcium | Lead calcium |
Posts | Forged terminals & bushings | Forged terminals & bushings |
Container/cover | Polypropylene | Polypropylene |
Operating temperature range | 76°F - 140°F | -40°F - 140°F |
Charge voltage @ 77°F | 13.8 - 14.6 volts, cycle | 13.8 - 14.6 volts, cycle |
13.4 - 13.6 volts, float | 13.4 - 13.6 volts, float | |
Vent | Self-sealing | Self-sealing (2 PSI operation) |
Terminal | G (T881) | G (T881) |
Product weight | 37.5 lbs. | 37 lbs. |
Electrolyte | Sulfuric acid thixotropic gel | - |
Please call us for specific details.
Please call us for specific details.
Free Shipping
FAA Approved
22NF A Sealed AGM Battery
22NF G Sealed Gel Battery