Your cart
Paypal Pay later
Group 24 Battery
Group 24 FT Battery
Group 27 Battery
Group 31 Battery
Group 34 Battery
FAA Approved
Made in USA
Sealed Gel Battery by MK Battery has special re-sealing vent system and capable of up to 1100 cycles. The sealed battery is sealed with gel/suspended electrolyte, has less than 2% per month self-discharge and has deep cycle ability for heavy demand applications. No equalization charging required and allows faster recharge. The sealed gel battery has longer life and minimal dry out over extended use. The battery ensures consistent and reliable performance for long-term dependability.
SKU | Description |
MKM24-SGB-S | Group 24 Sealed Gel Battery by MK Battery
|
MKM24-SGB-FT-S | Group 24 FT Sealed Gel Battery by MK Battery
|
MKE27-SGB-S | Group 27 Sealed Gel Battery by MK Battery
|
MKE31-SGB-S | Group 31 Sealed Gel Battery by MK Battery
|
MKM34-SGB-S | Group 34 Sealed Gel Battery by MK Battery
|
Sealed Gel Battery by MK Battery | |||||
Model | Group 24 Battery | Group 24FT Battery | Group 27 Battery | Group 31 Battery | Group 34 Battery |
Length | 10.20" | 10.20" | 12.83" | 12.93" | 10.20" |
Width | 6.56" | 6.80" | 6.56" | 6.74" | 6.64" |
Height | 9.24" | 8.24" | 9.33" | 9.75" | 7.05" |
Nominal voltage | 12 Volts. | 12 Volts. | 12 Volts. | 12 Volts. | 12 Volts. |
Capacity at C/100 | 84.5 Ah | 84.5 Ah | 99 Ah | 108 Ah | 70 Ah |
Capacity at C/20 | 73.6 Ah | 73.6 Ah | 88 Ah | 97.6 Ah | 60 Ah |
Capacity at C/5 | 63 Ah | 63 Ah | 72 Ah | 80.5 Ah | 47.5 Ah |
Plate alloy | Lead calcium | Lead calcium | Lead calcium | Lead calcium | Lead calcium |
Posts | Forged terminals & bushings | Forged terminals & bushings | Forged terminals & bushings | Forged terminals & bushings | Forged terminals & bushings |
Container/cover | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Operating temperature range | -76°F - 140°F | 76°F - 140°F | 76°F - 140°F | 76°F - 140°F | 76°F - 140°F |
Charge voltage @ 77°F | 13.8 - 14.6 volts, cycle | 13.8 - 14.6 Volts, cycle | 13.8 - 14.6 Volts, cycle | 13.8 - 14.6 Volts, cycle | 13.8 - 14.6 Volts, cycle |
13.4 - 13.6 volts, float | 13.4 - 13.6 volts, float | 13.4 - 13.6 volts, float | 13.4 - 13.6 volts, float | 13.4 - 13.6 volts, float | |
Vent | Self-sealing | Self-sealing | Self-sealing | Self-sealing | Self-sealing |
Electrolyte | Sulfuric acid thixotropic gel | Sulfuric acid thixotropic gel | Sulfuric acid thixotropic gel | Sulfuric acid thixotropic gel | Sulfuric acid thixotropic gel |
Terminal | G (T881) | C (Insert with ¼" - 20" round hole) | B (T876) | B (T876) | C (Insert with ¼" - 20" round hole) |
Weight | - | 51.5 lbs. | - | - | 38.5 lbs. |
Please call us for specific details.
Please call us for specific details.
Free Shipping
FAA Approved
Made in USA
Group 24 Battery
Group 24 FT Battery
Group 27 Battery
Group 31 Battery
Group 34 Battery