Your cart
$3.52
$7.28
$3.76 OFF
Case
Each
Brand | Compleat Pediatric Standard 1.0 Cal |
Administration Method | Oral / Tube |
Application | Pediatric Oral Supplement |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Health Condition | Food Allergies |
Ingredients | Water, Brown Rice Syrup, Pea Protein Isolate, and Less Than 2% of High Oleic Sunflower Oil, Canola Oil, Medium Chain Triglycerides, Vitamins and Minerals, Partially Hydrolyzed Guar Gum, Cellulose Gel and Gum, Pea Fiber, Citric Acid, Natural Flavor, L=Cystine, Salt Taurine, Modified Stevia Leaf Extract, L-Carnitine |
Nutrient Type | Plant-Based |
Preparation | Liquid |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8.45 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each