Your cart
$6.52
$6.85
$0.33 OFF
Case
Each
Brand | Compleat Pediatric Standard 1.4 Cal |
Administration Method | Oral / Tube |
Application | Pediatric Oral Supplement |
Calories per Serving | 350 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Health Condition | Food Allergies |
Ingredients | Water, Brown Rice Syrup, Pea Protein Isolate, High Oleic Sunflower Oil, Canola Oil, and Less than 2% of Vitamins and Minerals, Medium Chain Triglycerides, Partially Hydrolyzed Guar Gum, Pea Fiber, Salt, Citric Acid, L-Cystine, Natural Flavor, Taurine, L-Carnitine, Modified Stevia Leaf Extract |
Nutrient Type | Plant-Based |
Preparation | Liquid |
User | Ages 1 to 13 Years |
User Group | Pediatric |
Volume | 8.45 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each