Your cart
Paypal Pay later
Authorized Dealer
Molift Smart 150 portable patient lift is designed to be easily wheeled and transported to its destination. Smart 150 can be folded in one piece without the use of any tools. It is intended for home care, travel, and easy storage.
Low weight and unique construction
Because of its low weight, small footprint, and unique construction, the Molift Smart 150 is easy to maneuver even in tight spaces.
Comfortable and safe transfer
The hoisting range of 10.6"- 66.1" provides an excellent maximum hoisting height while also getting very low, allowing for easy lifting from the floor. The standard 4-point sling suspension provides the user with a comfortable and spacious lifting position.
Travel suitcase (optional) for Molift Smart 150 - When traveling by plane, this hardshell suitcase provides additional protection. It is TSA-approved for air travel and is ideal for clients who live an active lifestyle.
Travel bag (optional) for Molift Smart 150 - The soft shell travel bag is equipped with extra-large transport wheels. It protects the hoist and makes transporting it easier.
Molift Smart 150 lift standard option:
Features:
Sling use Disclaimer: Please note that we recommend only using the recommended brand slings with your Patient lifts, we do not guarantee compatibility of other sling brands with your lift model.
Call us for more sling options...
Molift Smart 150 patient lift | |
Battery | NiMH 14,4 V-2,6 Ah |
Battery charge time (hours) | 3 |
Leg height | 4.3" |
Length | 47.3" |
Lifting height max. | 66.6" |
Lifting height min. | 8.6" |
Lifting interval | 55.5" |
Lifting speed 165 lbs (inch/sec) | 2.4 |
Material | Aluminum, steel |
Maximum user weight | 330 lbs. |
Rated performance | 40 lifts at 165 lbs. and 20" |
Service software | Molift Service Tool |
Weight | 58 lbs. |
Width chassis, legs open inner | 36.5" |
Width chassis, outer | 26" |
Cleaning instructions: Clean the product with a solvent-free cleaning agent with a pH level between 5–9, or with a 70% disinfectant solution. |
Name | Model | Height | Leg support opening width | Recommended user weight | Maximum user weight |
Mediumback Padded, XS | 1720110 | 19.7" | 7.9" | 37-55 lbs. | 660 lbs. |
Mediumback Padded, S | 1720120 | 22.0" | 10.6" | 55-110 lbs. | 660 lbs. |
Mediumback Padded, M | 1720130 | 24.5" | 12.6" | 99-210 lbs. | 660 lbs. |
Mediumback Padded, L | 1720140 | 25.6" | 15.8" | 198-364 lbs. | 660 lbs. |
Highback Padded, XS | 1720210 | 26.7" | 7.9" | 37-55 lbs. | 660 lbs. |
Highback Padded, S | 1720220 | 31.5" | 19.6" | 55-110 lbs. | 660 lbs. |
Highback Padded, M | 1720230 | 36.2" | 12.6" | 99-210 lbs. | 660 lbs. |
Highback Padded, L | 1720240 | 38.6" | 15.7" | 198-364 lbs. | 660 lbs. |
Name | Model | Height | Waist size | Recommended user weight | Maximum user weight |
Highback Toilet, XS | 1720610 | 23.6" | 23.5" - 31.5" | 37-55 lbs. | 660 lbs. |
Highback Toilet, S | 1720620 | 32.3" | 27.5" - 37.3" | 55-110 lbs. | 660 lbs. |
Highback Toilet, M | 1720630 | 36.2" | 33.5" - 43.3" | 99-210 lbs. | 660 lbs. |
Highback Toilet, L | 1720640 | 35.0" | 39.5" - 49.3" | 198-364 lbs. | 660 lbs. |
Specifications common for all sizes | |||||
Material | Polyester, PE-cellfoam | ||||
Sling family | RgoSling |
Please call us for specific details.
Please call us for specific details.
Free Shipping
Authorized Dealer