Your cart
Paypal Pay later
Case
Each
Brand | Phenyl-Free 2 |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 410 Calories |
Calories per Serving Range | 401 to 500 Calories |
Container Type | Can |
Container Type Range | Canisters |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Health Condition | Phenylketonuria (PKU) |
Ingredients | Sugar, amino acids (L-glutamine, L-leucine, potassium aspartate, L-lysine hydrochloride, L-tyrosine, L-proline, L-valine, L-isoleucine, L-alanine, L-arginine, L-threonine, L-serine, glycine, L-histidine, L-methionine, L-tryptophan, L-cystine), corn syrup solids, soy oil, modified corn starch, calcium phosphate, sodium citrate, magnesium phosphate, potassium chloride and less than 1%: sodium phosphate, potassium citrate, choline chloride, ascorbic acid, taurine, inositol, ferrous sulfate, L-carnitine, zinc sulfate, niacinamide, vitamin E acetate, vitamin A palmitate, calcium pantothenate, cupric sulfate, manganese sulfate, vitamin B12, thiamin hydrochloride, vitamin B6 hydrochloride, riboflavin, folic acid, vitamin D3, chromic chloride, sodium molybdate, sodium iodide, sodium selenite, biotin, vitamin K1, ethyl vanillin |
Nutrient Type | Phenylalanine-Free |
Preparation | Powder |
User | Ages 3 Years and Up |
User Group | Pediatric to Adult |
Volume | 1 lb. |
Please call us for specific details.
Please call us for specific details.
Case
Each