Your cart
Paypal Pay later
Invacare Tracer EX2 Wheelchair is a top-tier mobility solution, combining exceptional versatility with unmatched durability. Designed for comfort and adaptability, this wheelchair features a reliable dual-axle system that enables seamless adjustments for 24-inch rear wheels and 8-inch casters, accommodating both adult and hemi seat-to-floor heights effortlessly. Built with a robust carbon steel frame and a heavy-duty seat inner liner, it ensures long-lasting performance with minimal maintenance. The wheelchair’s interchangeable components and offset permanent arms support seat widths up to 20 inches, making it ideal for various configurations, including permanent arms, hemi-spaced footrests, and a wide range of accessories. As part of the acclaimed Invacare 9000 Wheelchair Series, the Tracer EX2 offers dependable performance and customizable features, ensuring a personalized experience to meet individual mobility needs.
Features:
Dual axle positions allow for flexible adjustments in seat-to-floor heights, providing customization options.
Dual-embossed upholstery for increased durability and long-lasting performance.
Offset permanent arms and removable arms are available in three widths: 16", 18", and 20", providing a custom fit.
Model NO. | Back Height | Folded Width | Frame Type | Overall Depth | Overall Height | Overall Width | Product Weight | Seat Depth | Seat Width | Weight Capacity |
TREX26RP | 16" | 13" | 16" | 31.88" | 34" | 24.25" | 36 lbs. | 16" | 16" | 250 lbs. |
TREX26RFP | 16" | 13" | 16" | 31.88" | 34" | 24.25" | 36 lbs. | 16" | 16" | 250 lbs. |
TREX28PP | 16" | 13" | 16" | 31.88" | 34" | 23.25" | 36 lbs. | 16" | 18" | 250 lbs. |
TREX28RP | 16" | 13" | 16" | 31.88" | 34" | 26.25" | 36 lbs. | 16" | 18" | 250 lbs. |
TREX28RFP | 16" | 13" | 16" | 31.88" | 34" | 26.25" | 36 lbs. | 16" | 18" | 250 lbs. |
TREX20PP | 16" | 13" | 16" | 31.88" | 34" | 27.25" | 36 lbs. | 16" | 20" | 250 lbs. |
TREX20RP | 16" | 13" | 16" | 31.88" | 34" | 28.25" | 36 lbs. | 16" | 20" | 250 lbs. |
TREX20RFP | 16" | 13" | 16" | 31.88" | 34" | 28.25" | 36 lbs. | 16" | 20" | 250 lbs. |
Manufacturer warrants this product as under:
Please call us for specific details.
Please call us for specific details
Free Shipping