Your cart
$3.19
$3.35
$0.16 OFF
Case
Package
Brand | ProSource TF Free |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 90 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | Water, Hydrolyzed Pea Protein, Malic Acid, Citric Acid, Maltodextrin, Natural Flavors, Potassium Sorbate and Sodium Benzoate (preservatives) |
NDC Number | 94688011333 |
Nutrient Type | Protein |
Preparation | Liquid |
Serving Size | 1.5 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 1.5 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Package