Your cart
Paypal Pay later
Case
Each
Brand | ProSource ZACâ„¢ |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 80 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Berry Punch Flavor |
Flavor Range | Fruit Flavor |
Health Condition | Wound Healing |
Ingredients | Protein (from collagen hydrolyzate and whey isolate), Water, l-arginine, Natural and Artificial Flavors, Malic Acid, Citric Acid, Ascorbic Acid, Phosphoric Acid, l-tryptophan, Sucralose, Acesulfame Potassium, Sodium Hexametaphosphate, Potassium Sorbate and Sodium Benzoate (preservaties), Zinc Sulfate, Red 40. Contains: Milk |
Nutrient Type | Protein |
Preparation | Liquid |
Serving Size | 1 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 32 oz. |
Please call us for specific details.
Please call us for specific details.
Case
Each