Your cart
$24.30
$25.52
$1.22 OFF
Case
Each
Brand | Compleat Standard 1.4 Cal |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 1400 Calories |
Calories per Serving Range | Over 850 Calories |
Container Type | Bag |
Container Type Range | Bulk Containers |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Water, Brown Rice Syrup, Pea Protein Isolate, Hydrolyzed Pea Protein Isolate, and Less Than 2% of Medium Chain Triglycerides, High Oleic Sunflower Oil, Canola Oil, Vitamins and Minerals, Partially Hydrolyzed Guar Gum, Pea Fiber, L-Cystine, Natural Flavor, Taurine, Salt, L-Carnitine, Modified Stevia Leaf Extract |
Nutrient Type | Plant Based |
Preparation | Liquid |
Serving Size | 1000 mL Serving Size |
User | Adult |
User Group | Adult |
Volume | 1000 mL |
Please call us for specific details.
Please call us for specific details.
Case
Each